The North Bucks Branch has 59 towers with 3 to 10 bells in an area that stretches from Westbury in the west to Lavendon and Great Brickhill in the east; 17 of these towers have bells that are presently unringable. Below is a list of all the ringable towers in the North Bucks Branch with 3 or more bells hung for change ringing. Click on the tower name to find out more.
TOWER | Dedication | Bells | Practice Night |
---|---|---|---|
Beachampton | The Assumption of the Blessed Virgin Mary | 5 | None |
Bletchley | St Mary | 8 | Tuesday |
Bradwell | St Lawrence | 6 | Wednesday |
Buckingham | St Peter and St Paul | 8 | Wednesday (*) |
Calverton | All Saints | 8 | Sunday (*) |
Chicheley | St Lawrence | 6 | None |
Clifton Reynes | St Mary the Virgin | 6 | Tuesday (*) |
Downs Barn | Cross and Stable | 8 | Friday |
Emberton | All Saints | 6 | Tuesday |
Fenny Stratford | St Martin | 6 | None |
Great Brickhill | St Mary the Virgin | 8 | Wednesday |
Great Linford | St Andrew | 6 | Tuesday |
Hanslope | St James the Great | 8 | Thursday |
Hillesden | All Saints | 6 | Friday (*) |
Lavendon | St Michael | 6 | Wednesday |
Leckhampstead | The Assumption of the Blessed Virgin Mary | 5 | None |
Lillingstone Dayrell | St Nicholas | 3 | None |
Lillingstone Lovell | The Assumption of the Blessed Virgin Mary | 6 | Tuesday |
Loughton | All Saints | 6 | Monday (*) |
Maids Moreton | St Edmund | 6 | Wednesday (*) |
Milton Keynes Village | All Saints | 6 | Wednesday (*) |
Newport Pagnell | St Peter and St Paul | 8 | Wednesday |
Newton Blossomville | St Nicholas | 3 | Monday |
Newton Longville | St Faith | 8 | Thursday |
North Crawley | St Firmin | 6 | None |
Old Wolverton | Holy Trinity | 6 | Tuesday |
Olney | St Peter and St Paul | 10 | Monday |
Padbury | St Mary | 6 | Friday |
Shalstone | St Edward the Confessor | 5 | None |
Shenley | St Mary | 6 | Monday (*) |
Sherington | St Laud's | 5 | Thursday (*) |
Simpson | St Thomas | 6 | None |
Stoke Goldington | St Peter | 6 | Friday |
Stony Stratford | St Mary and St Giles | 8 | Monday |
Stowe | The Assumption of the Blessed Virgin Mary | 6 | Monday |
Thornborough | St Mary the Virgin | 5 | None |
Tingewick | St Mary Magdalen | 5 | None |
Tyringham | St Peter | 5 | Wednesday |
Wavendon | The Assumption of the Blessed Virgin Mary | 6 | None |
Weston Underwood | St Laurence | 6 | None |
Whaddon | St Mary | 6 | None |
Woughton on the Green | The Assumption of the Blessed Virgin Mary | 6 | Thursday |
(*) Practices are not held every week.
In all cases check that the tower practice is on before attending.
More detail about all the towers in the branch, including those which are currently unringable, can be found in the branch archive. Dove’s Guide is also an invaluable resource.
For more details on towers without tower contact details please get in touch with the Branch Secretary who may be able to help you.